
Welcome to the first vegetable crop report of the season!
Crop Updates
Brassica Crops – Transplanting of Brassicas has been ongoing for the past 2 weeks in warmer areas of the province. Some early fields that were planted may show frost damage with the outer most leaves turning purple or yellow. While it has not been warm enough for cabbage maggot fly to reach its first-generation growing degree threshold in any county, seedcorn maggot is active in Essex and Chatham-Kent.
Garlic – The emergence rate across the province has been high with few plants showing winterkill. Winterkill is generally the result of weakened plants due to stem and bulb nematode, late planting (or planting near the soil surface), waiting too long to plant after cracking/splitting. Dig up plants showing signs of stress or wilting now and check for seedcorn maggot larvae feeding on the roots. Nitrogen applications prior to the 5th leaf stage will result in better storage and fewer rough bulbs. Set up leek moth traps now to plot population peaks and determine if / when insecticides are necessary.
Onions – Onion seeding is underway in warmer areas of the province. The first generation of onion and seedcorn maggot has met its threshold in Essex and Chatham-Kent. Register now for the Onion IPM Scouting workshop on Wednesday, May 7th. Onion insect and pathogen scouting will be the focus of the in-person and virtual workshop. Register Online or call the Agriculture Information Contact Centre at 1-877-424-1300.
Pest Degree Day Forecasting
| County | Carrot Rust Fly | Onion Maggot | Carrot Weevil | Aster Leafhopper | Tarnished Plant Bug | Cabbage Maggot | Seedcorn Maggot | European Corn Borer |
| THRESHOLD | 329-395, 1399-1711 | 210-700, 1025-1515 | 138-156, 455+ | 128+ | 40+ | 314-398, 847-960, 1446-1604 | 200-350, 600-750, 1000-1150 | See legend below |
| Bruce*** | 134 | 107 | 49 | 27 | 5 | 63 | 107 | 18 |
| Chatham-Kent* | 249 | 208 | 110 | 71 | 28 | 135 | 208 | 55 |
| Durham*** | 150 | 120 | 57 | 27 | 5 | 74 | 120 | 17 |
| Essex* | 265 | 224 | 126 | 82 | 34 | 154 | 224 | 64 |
| Huron*** | 194 | 161 | 88 | 55 | 21 | 108 | 161 | 43 |
| Kemptville*** | 141 | 113 | 47 | 21 | 4 | 65 | 113 | 14 |
| Lambton** | 232 | 192 | 104 | 67 | 27 | 129 | 192 | 53 |
| Middlesex** | 197 | 163 | 81 | 49 | 15 | 103 | 163 | 37 |
| Norfolk** | 222 | 184 | 93 | 56 | 18 | 119 | 184 | 41 |
| Peterborough | 133 | 103 | 39 | 19 | 4 | 55 | 103 | 13 |
| Renfrew | 129 | 103 | 42 | 19 | 7 | 59 | 103 | 13 |
| Simcoe*** | 144 | 114 | 51 | 25 | 3 | 69 | 114 | 17 |
| Sudbury*** | 38 | 28 | 8 | 3 | 0 | 13 | 28 | 2 |
| Thunder Bay | 20 | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
| Timiskaming*** | 33 | 23 | 6 | 2 | 0 | 9 | 23 | 0 |
| Wellington Centre** | 150 | 121 | 59 | 33 | 7 | 76 | 121 | 22 |
| Wellington North** | 160 | 131 | 63 | 39 | 11 | 82 | 131 | 28 |
*- Bivoltine region for ECB. First Peak Catch: 300-350 DD, Second Peak Catch 1050-1100 DD
**- Overlap region for ECB. First Peak Catch: 300-350 DD Second Peak Catch 650-700 DD, Third Peak Catch 1050-1100 DD
***-Univoltine region for ECB. Peak Catch 650-700 DD
Use these thresholds as a guide, always confirm insect activity with actual field scouting and trap counts
Select a region below for the latest weather, crop and pest degree day information:
Bruce
Chatham-Kent
Durham
Essex
Huron
Kemptville
Lambton
Middlesex
Norfolk
Peterborough
Renfrew
Simcoe
Sudbury
Thunder Bay
Timiskaming
Wellington Centre
Wellington North

