There can be big cost differences between products used to treat a particular problem. Sometimes the product you planned on is not available. Here’s a summary of registered control products (Ontario) for some common early-season tomato and pepper insect pests to help you know your options.
Early-season cutworms
| Product | Group | Registered on tomatoes and/or peppers? | Notes |
| diazinoneg. Diazinon 50 W, Diazol 50 EC | 1B | tomatoes, peppers |
|
| lambda-cyhalothrineg. Matador 120 EC, Silencer 120 EC | 3 | tomatoes | |
| acephateOrthene | 1B | tomatoes |
|
| permethrin eg. Pounce 384 EC, Perm-UP | 3 | peppers |
|
| chlorpyrifos eg. Pyrinex 480 EC, Lorsban 4E | 1B | peppers |
|
Wireworms
| Product | Group | Registered on tomatoes and/or peppers? | Notes |
| acephateOrthene | 1B | tomatoes |
|
Colorado Potato Beetle (tomatoes)
| Product | Group | Notes |
| Bacillus thuringiensiseg. Novodor | 11 |
|
| imidacloprideg. Admire 240F, Grapple | 4 | |
| acetamipridAssail 70 WP | 4 | |
| chlorantraniliproleCoragen | 28 | |
| lambda-cyhalothrineg. Matador 120 EC, Silencer 120 EC | 3 | |
| deltamethrinDecis 5 EC | 3 | |
| cypermethrineg. Ripcord 400 EC, UP-Cyde 2.5 EC | 3 | |
| permethrin eg. Pounce 384 EC, Perm-UP | 3 | |
| spinosadSuccess 480 EC, Entrust 80 W | 5 |
|
| acephateOrthene | 1B |
|
This is not a complete list of registered products. Resistance to some registered products has been seen in Ontario. Dip tests before field spraying help to reduce costs by avoiding ineffective sprays. See http://www.omafra.gov.on.ca/english/crops/facts/pbeetletst.htm for more information.
Be sure to read and follow label directions before using any pest control product.
