Nitrogen
Table XX. Brassica Crop Nitrogen Recommendations |
|||
Soil Type | Actual N kg/ha |
||
Broccoli, Cauliflower, Brussels Sprouts |
Cabbage | Horseradish, Kale, Kohlrabi |
|
Mineral Soils1 | |||
Preplant | 100 | 130 | 80 |
Side-dress2 | 30 | 40 | 30 |
Total | 130 | 170 | 110 |
Muck Soils | |||
Preplant | 70 | 100 | 70 |
1st side-dress | 30 | 30 | 30 |
2nd side-dress | 30 | 30 | 30 |
Total | 130 | 160 | 130 |
1 If rainfall is excessive, an additional 40 kg of nitrogen/ha may be side-dressed on sandy soils.
2 3 weeks after field setting. |
Phosphorus and Potassium
Test the soil to determine phosphorus and potassium requirements.
Table X, Phosphorus and Potassium Requirements for Brassica Crops[1] on Mineral Soils |
|||||
Legend: HR = High Response MR = Medium Response LR = Low Response RR = Rare Response NR = No Response | |||||
Phosphorus | Potassium | ||||
Sodium Bicarbonate Phosphorus Soil Test (ppm) | Rating | Phosphate (P205) Required kg/ha | Ammonium Acetate Potassium Soil Test (ppm) | Rating | Potash (K2O) Required (kg/ha) |
0-3 | HR | 270 | 0-15 | HR | 270 |
4-5 | HR | 260 | 16-30 | HR | 250 |
6-7 | HR | 250 | 31-45 | HR | 230 |
8-9 | HR | 240 | 46-60 | HR | 200 |
10-12 | HR | 230 | 61-80 | HR | 170 |
13-15 | HR | 220 | 81-100 | HR | 130 |
16-20 | HR | 200 | 101-120 | MR | 100 |
21-25 | HR | 170 | 121-150 | MR | 80 |
26-30 | MR | 140 | 151-180 | MR | 50 |
31-40 | MR | 110 | 181-210 | LR | 0 |
41-50 | MR | 80 | 211-250 | RR | 0 |
51-60 | LR | 50 | >250 | NR | 0 |
61-80 | RR | 0 | |||
80+ | NR | 0 | |||
For transplanted broccoli, Brussel sprouts, cabbages, and cauliflower, if no insecticide is used in the planting water, apply a starter solution high in nitrogen such as 20-20-20 at 1 kg/200 L. Under high temperatures and In dry, sandy soils, use half the concentration of fertilizer. |
Table X, Phosphorus and Potassium Requirements for Brassica Crops[2] on Muck Soils |
|||||
Legend: HR = High Response MR = Medium Response LR = Low Response RR = Rare Response NR = No Response | |||||
Phosphorus | Potassium | ||||
Sodium Bicarbonate Phosphorus Soil Test (ppm) | Rating | Phosphate (P205) Required kg/ha | Ammonium Acetate Potassium Soil Test (ppm) | Rating | Potash (K2O) Required (kg/ha) |
0-3 | HR | 100 | 0-15 | HR | 200 |
4-5 | HR | 100 | 16-30 | HR | 190 |
6-7 | HR | 100 | 31-45 | HR | 170 |
8-9 | HR | 100 | 46-60 | HR | 150 |
10-12 | MR | 90 | 61-80 | MR | 120 |
13-15 | MR | 90 | 81-100 | MR | 90 |
16-20 | MR | 80 | 101-120 | MR | 70 |
21-25 | MR | 70 | 121-150 | MR | 50 |
26-30 | MR | 60 | 151-180 | MR | 40 |
31-40 | LR | 50 | 181-210 | LR | 0 |
41-50 | LR | 30 | 211-250 | RR | 0 |
51-60 | LR | 20 | >250 | NR | 0 |
61-80 | RR | 0 | |||
80+ | NR | 0 | |||
For transplanted broccoli, Brussel sprouts, cabbages, and cauliflower, if no insecticide is used in the planting water, apply a starter solution high in nitrogen such as 20-20-20 at 1 kg/200 L. Under high temperatures and In dry, sandy soils, use half the concentration of fertilizer. |
[1] Broccoli, Brussel sprouts, Cabbage, Cauliflower
[2] Broccoli, Brussel sprouts, Cabbage, Cauliflower