Nitrogen
Table XX. Non-Fertigated Tomato Nitrogen Recommendations |
|
Actual N kg/ha |
|
Fresh-Market | |
Preplant | 35–50 |
Side-dress (applied after the first fruit are set) | 35–50 |
Total | 70–100 |
Processing – Hybrid | |
Coarse sand and sandy loams: <2% organic matter | 160–180 |
Loams, silt loams and sandy loams: >2% organic matter | 90–120 |
Processing – Open-Pollinated | |
Coarse sand and sandy loams: <2% organic matter | 100–120 |
Loams, silt loams and sandy loams: >2% organic matter | 70–90 |
Table XX. Fertigated Tomato Nitrogen Recommendations |
|
Timing | Actual N kg/ha |
Fresh Market Tomatoes – on all soils
Processing Tomatoes – on all soils (except coarse-textured soils containing less than 3.2% organic matter) |
|
Preplant (broadcast) | 35–50 |
Transplanting to fruit set | 2.5/week |
Fruit sizing to harvest | 5/week |
Harvest | 2.5/week |
Processing Tomatoes – on coarse-textured soils containing less than 3.2% organic matter only | |
Preplant (broadcast) | 85–120 |
Week 1–3 (transplant to first bloom) | no fertigation |
Week 4 (beginning of fruit set) | 20–25/week |
Week 5–7 (beginning of fruit sizing) | 25–35/week |
Week 8–9 | 20–25/week |
Week 10 | continue irrigation, no fertigation |
Week 11 to harvest | no irrigation/fertigation |
Do not exceed 300 kg/ha total nitrogen applied during the season. |
Phosphorus and Potassium
Test the soil to determine phosphorus and potassium requirements.
Table X, Phosphorus and Potassium Requirements for Tomatoes on Mineral Soils |
|||||
Legend: HR = High Response MR = Medium Response LR = Low Response RR = Rare Response NR = No Response | |||||
Phosphorus | Potassium | ||||
Sodium Bicarbonate Phosphorus Soil Test (ppm) | Rating | Phosphate (P205) Required kg/ha | Ammonium Acetate Potassium Soil Test (ppm) | Rating | Potash (K2O) Required (kg/ha) |
0-3 | HR | 230 | 0-15 | HR | 230 |
4-5 | HR | 230 | 16-30 | HR | 220 |
6-7 | HR | 220 | 31-45 | HR | 200 |
8-9 | HR | 220 | 46-60 | HR | 180 |
10-12 | HR | 210 | 61-80 | HR | 140 |
13-15 | HR | 190 | 81-100 | HR | 100 |
16-20 | HR | 170 | 101-120 | MR | 70 |
21-25 | MR | 140 | 121-150 | MR | 50 |
26-30 | MR | 110 | 151-180 | MR | 40 |
31-40 | MR | 80 | 181-210 | LR | 0 |
41-50 | MR | 50 | 211-250 | RR | 0 |
51-60 | LR | 30 | >250 | NR | 0 |
61-80 | RR | 0 | |||
80+ | NR | 0 | |||
For transplanted tomatoes, peppers and eggplants, apply a starter solution, such as 1 L of 10-34-0 per 100 L of water, or 1 L of 6-24-6 per 75 L at planting.
For rutabagas and tomatoes on soils with magnesium tests less than 100, the required amount of potash is adjusted downward from the amounts shown in this table to a minimum of 50% at 50 ppm Mg. |
Table X, Phosphorus and Potassium Requirements for Tomatoes (Whole Pack) on Mineral Soils |
|||||
Legend: HR = High Response MR = Medium Response LR = Low Response RR = Rare Response NR = No Response | |||||
Phosphorus | Potassium | ||||
Sodium Bicarbonate Phosphorus Soil Test (ppm) | Rating | Phosphate (P205) Required kg/ha | Ammonium Acetate Potassium Soil Test (ppm) | Rating | Potash (K2O) Required (kg/ha) |
0-3 | HR | 230 | 0-15 | HR | 660 |
4-5 | HR | 230 | 16-30 | HR | 640 |
6-7 | HR | 220 | 31-45 | HR | 600 |
8-9 | HR | 220 | 46-60 | HR | 560 |
10-12 | HR | 210 | 61-80 | HR | 480 |
13-15 | HR | 190 | 81-100 | HR | 400 |
16-20 | HR | 170 | 101-120 | MR | 340 |
21-25 | MR | 140 | 121-150 | MR | 300 |
26-30 | MR | 110 | 151-180 | MR | 280 |
31-40 | MR | 80 | 181-210 | MR | 140 |
41-50 | MR | 50 | 211-250 | MR | 70 |
51-60 | LR | 30 | >250 | LR | 0 |
61-80 | RR | 0 | |||
80+ | NR | 0 | |||
For transplanted tomatoes, peppers and eggplants, apply a starter solution, such as 1 L of 10-34-0 per 100 L of water, or 1 L of 6-24-6 per 75 L at planting.
For rutabagas and tomatoes on soils with magnesium tests less than 100, the required amount of potash is adjusted downward from the amounts shown in this table to a minimum of 50% at 50 ppm Mg. |