Nitrogen
Apply up to 35 kg N/ha. If manure is used in the rotation, apply it at least 1 year before the rutabaga crop is grown.
Phosphorus and Potassium
Test the soil to determine phosphorus and potassium requirements.
Table X, Phosphorus and Potassium Requirements for Rutabaga on Mineral Soils |
|||||
Legend: HR = High Response MR = Medium Response LR = Low Response RR = Rare Response NR = No Response | |||||
Phosphorus | Potassium | ||||
Sodium Bicarbonate Phosphorus Soil Test (ppm) | Rating | Phosphate (P205) Required kg/ha | Ammonium Acetate Potassium Soil Test (ppm) | Rating | Potash (K2O) Required (kg/ha) |
0-3 | HR | 180 | 0-15 | HR | 340 |
4-5 | HR | 170 | 16-30 | HR | 330 |
6-7 | HR | 170 | 31-45 | HR | 310 |
8-9 | HR | 160 | 46-60 | HR | 180 |
10-12 | HR | 160 | 61-80 | HR | 250 |
13-15 | HR | 150 | 81-100 | HR | 200 |
16-20 | HR | 140 | 101-120 | MR | 150 |
21-25 | MR | 120 | 121-150 | MR | 90 |
26-30 | MR | 100 | 151-180 | MR | 50 |
31-40 | MR | 80 | 181-210 | LR | 0 |
41-50 | LR | 50 | 211-250 | RR | 0 |
51-60 | RR | 30 | >250 | NR | 0 |
61-80 | RR | 0 | |||
80+ | NR | 0 | |||
For rutabagas and tomatoes on soils with magnesium tests less than 100, the required amount of potash is adjusted downward from the amounts shown in this table to a minimum of 50% at 50 ppm Mg. |