Parsnips

Nitrogen

Table XX. Parsnip Nitrogen Recommendations

Soil Type Actual N
kg/ha
Mineral Soils
Preplant 70
Side-dress 40
   Total 110
Muck Soils
Preplant 60

Phosphorus and Potassium

Test the soil to determine phosphorus and potassium requirements.

Table X, Phosphorus and Potassium Requirements for Parsnip on Mineral Soils

Legend: HR = High Response  MR = Medium Response  LR = Low Response  RR = Rare Response  NR = No Response
Phosphorus Potassium
Sodium Bicarbonate Phosphorus Soil Test (ppm) Rating Phosphate (P205) Required kg/ha Ammonium Acetate Potassium Soil Test (ppm) Rating Potash (K2O) Required (kg/ha)
0-3 HR 180 0-15 HR 230
4-5 HR 170 16-30 HR 220
6-7 HR 170 31-45 HR 210
8-9 HR 160 46-60 HR 190
10-12 HR 160 61-80 HR 160
13-15 HR 150 81-100 HR 130
16-20 HR 140 101-120 MR 100
21-25 MR 120 121-150 MR 80
26-30 MR 100 151-180 MR 50
31-40 MR 80 181-210 LR 0
41-50 LR 50 211-250 RR 0
51-60 RR 30 >250 NR 0
61-80 RR 0  
80+ NR 0  

 

Table X, Phosphorus and Potassium Requirements for Parsnips on Muck Soils

Legend: HR = High Response  MR = Medium Response  LR = Low Response  RR = Rare Response  NR = No Response
Phosphorus Potassium
Sodium Bicarbonate Phosphorus Soil Test (ppm) Rating Phosphate (P205) Required kg/ha Ammonium Acetate Potassium Soil Test (ppm) Rating Potash (K2O) Required (kg/ha)
0-3 HR 100 0-15 HR 230
4-5 HR 100 16-30 HR 220
6-7 HR 100 31-45 HR 210
8-9 HR 100 46-60 HR 200
10-12 MR 90 61-80 MR 170
13-15 MR 90 81-100 MR 150
16-20 MR 80 101-120 MR 120
21-25 MR 70 121-150 MR 80
26-30 MR 60 151-180 MR 40
31-40 LR 50 181-210 LR 0
41-50 LR 30 211-250 RR 0
51-60 LR 20 >250 NR 0
61-80 RR 0  
80+ NR 0