
Temperature – All regions continue to match or surpass their 10 year GDD average except for Peterborough. Daytime temperatures continue to range in the mid- to high- 20s. Nighttime temperatures are expected to range in the mid- teens up to low-20s. Some areas may see one or two nights in the low teens as well
Precipitation – All regions received at least some rain over this past week. Essex, Chatham-Kent, Goderich, and Peterborough are now almost at their 10 year average precipitation monthly total. Norfolk, Wellington, and Simcoe have now received approximately half their 10 year averages. Showers with the risk of thunderstorms are forecasted for the start of the week across Ontario.
Crop Updates
Unfortunately there are no new crop updates this week.
You can check out last week’s post for information on brassica crops, celery, garlic, and onion.
Pest Degree Day Forecasting
*NOTE: Data as of August 24th, 2022
County | Carrot Rust Fly | Onion Maggot | Carrot Weevil | Aster Leafhopper | Tarnished Plant Bug | Cabbage Maggot | Seedcorn Maggot | European Corn Borer |
THRESHOLD | 329-395, 1399-1711 | 210-700, 1025-1515 | 138-156, 455+ | 128+ | 40+ | 314-398, 847-960, 1446-1604 | 200-350, 600-750, 1000-1150 | See legend below |
Essex* | 2215 | 2063 | 1628 | 1366 | 1010 | 1769 | 2063 | 1243 |
Chatham-Kent* | 2030 | 1882 | 1464 | 1211 | 825 | 1599 | 1882 | 1094 |
Norfolk** | 1991 | 1846 | 1430 | 1172 | 782 | 1566 | 1846 | 1052 |
Huron*** | 1794 | 1652 | 1247 | 1000 | 629 | 1377 | 1652 | 884 |
Wellington** | 1754 | 1613 | 1211 | 965 | 598 | 1341 | 1613 | 854 |
Simcoe County*** | 1792 | 1651 | 1252 | 1006 | 641 | 1382 | 1651 | 892 |
Durham*** | 1908 | 1763 | 1352 | 1101 | 718 | 1485 | 1763 | 982 |
Peterborough | 1707 | 1567 | 1165 | 925 | 566 | 1295 | 1567 | 812 |
Kemptville*** | 1911 | 1763 | 1354 | 1108 | 725 | 1484 | 1763 | 990 |
Sudbury*** | 1605 | 1479 | 1114 | 885 | 531 | 1234 | 1479 | 776 |
*- Bivoltine region for ECB. First Peak Catch: 300-350 DD, Second Peak Catch 1050-1100 DD
**- Overlap region for ECB. First Peak Catch: 300-350 DD Second Peak Catch 650-700 DD, Third Peak Catch 1050-1100 DD
***-Univoltine region for ECB. Peak Catch 650-700 DD
Use these thresholds as a guide, always confirm insect activity with actual field scouting and trap counts.
Select a region below for the latest weather, crop and pest degree day information:
Essex County


Chatham-kent County


Norfolk County


Huron County


Wellington County


Simcoe County


Durham County


Peterborough


Kemptville


Sudbury


0 comments on “VCR – Vegetable Crop Report – August 25th, 2022”