
Temperature – All counties continue to match or surpass their 10 year average GDD trend except for Peterborough. Many regions experienced a few cooler days last week but daytime temperatures are back in the mid- to high- 20s this week for much of the province. Southern Ontario may see nighttime temperatures in the mid-teens to low-20s. Eastern and Northern region nighttime temperatures are expected to range in the teens.
Precipitation – Most regions received some precipitation over the first week of September except for Wellington, Durham and Peterborough. Some rain is expected in most regions at the beginning of next week and it is expected throughout much of next week in Sudbury. Kemptville and Sudbury also have a risk of thunderstorms on some days.
Crop Updates
There are no new updates this week. Please see last week’s VCR post Or this recent update on late blight for the latest crop information:
Pest Degree Day Forecasting
*NOTE: Data as of September 7th, 2022
County | Carrot Rust Fly | Onion Maggot | Carrot Weevil | Aster Leafhopper | Tarnished Plant Bug | Cabbage Maggot | Seedcorn Maggot | European Corn Borer |
THRESHOLD | 329-395, 1399-1711 | 210-700, 1025-1515 | 138-156, 455+ | 128+ | 40+ | 314-398, 847-960, 1446-1604 | 200-350, 600-750, 1000-1150 | See legend below |
Essex* | 2467 | 2300 | 1823 | 1534 | 1135 | 1978 | 2300 | 1396 |
Chatham-Kent* | 2273 | 2111 | 1650 | 1370 | 937 | 1800 | 2111 | 1239 |
Norfolk** | 2223 | 2064 | 1605 | 1320 | 882 | 1755 | 2064 | 1186 |
Huron*** | 2028 | 1872 | 1425 | 1150 | 731 | 1569 | 1872 | 1019 |
Wellington** | 1970 | 1815 | 1371 | 1097 | 683 | 1515 | 1815 | 972 |
Simcoe County*** | 2010 | 1855 | 1414 | 1139 | 727 | 1557 | 1855 | 1012 |
Durham*** | 2135 | 1975 | 1523 | 1244 | 813 | 1669 | 1975 | 1111 |
Peterborough | 1914 | 1760 | 1316 | 1048 | 641 | 1460 | 1760 | 921 |
Kemptville*** | 2121 | 1959 | 1508 | 1234 | 803 | 1652 | 1959 | 1102 |
Sudbury*** | 1780 | 1641 | 1237 | 982 | 584 | 1370 | 1641 | 860 |
*- Bivoltine region for ECB. First Peak Catch: 300-350 DD, Second Peak Catch 1050-1100 DD
**- Overlap region for ECB. First Peak Catch: 300-350 DD Second Peak Catch 650-700 DD, Third Peak Catch 1050-1100 DD
***-Univoltine region for ECB. Peak Catch 650-700 DD
Use these thresholds as a guide, always confirm insect activity with actual field scouting and trap counts.
Select a region below for the latest weather, crop and pest degree day information:
Essex County


Chatham-kent County


Norfolk County


Huron County


Wellington County


Simcoe County


Durham County


Peterborough


Kemptville


Sudbury


0 comments on “VCR – Vegetable Crop Report – September 8th, 2022”