
Welcome back to the VCR!
August has begun! This past July, most counties had more rain then the ten year average, while others managed to get about even to the average or a bit less. With August just beginning, we will have to wait and see if this holds over into this month.
Pest Degree Day Forecasting
County | Carrot Rust Fly | Onion Maggot | Carrot Weevil | Aster Leafhopper | Tarnished Plant Bug | Cabbage Maggot | Seedcorn Maggot | European Corn Borer |
THRESHOLD | 329-395, 1399-1711 | 210-700, 1025-1515 | 138-156, 455+ | 128+ | 40+ | 314-398, 847-960, 1446-1604 | 200-350, 600-750, 1000-1150 | See legend below |
Bruce*** | 1297 | 1186 | 872 | 679 | 433 | 974 | 1186 | 594 |
Essex* | 1662 | 1529 | 1166 | 954 | 658 | 1280 | 1529 | 853 |
Chatham-Kent* | 1558 | 1429 | 1077 | 869 | 583 | 1189 | 1429 | 772 |
Norfolk** | 1528 | 1400 | 1056 | 849 | 567 | 1165 | 1400 | 751 |
Huron*** | 1393 | 1273 | 949 | 750 | 485 | 1051 | 1273 | 656 |
Wellington** | 1460 | 1336 | 1002 | 800 | 526 | 1108 | 1336 | 704 |
Simcoe County*** | 1388 | 1272 | 946 | 753 | 491 | 1050 | 1272 | 662 |
Durham*** | 1490 | 1368 | 1030 | 831 | 558 | 1136 | 1368 | 737 |
Peterborough | 1398 | 1280 | 945 | 746 | 478 | 1051 | 1280 | 653 |
Kemptville*** | 1522 | 1404 | 1071 | 864 | 584 | 1179 | 1404 | 765 |
Sudbury*** | 1290 | 1184 | 887 | 703 | 458 | 984 | 1184 | 616 |
Timiskaming*** | 1263 | 1157 | 851 | 665 | 424 | 951 | 1157 | 579 |
Lambton** | 1512 | 1387 | 1039 | 836 | 558 | 1150 | 1387 | 739 |
Thunder Bay | 1112 | 1011 | 728 | 562 | 335 | 820 | 1011 | 482 |
Middlesex* | 1537 | 1413 | 1073 | 866 | 580 | 1180 | 1413 | 769 |
Renfrew | 1529 | 1413 | 1083 | 878 | 603 | 1191 | 1413 | 783 |
*- Bivoltine region for ECB. First Peak Catch: 300-350 DD, Second Peak Catch 1050-1100 DD
**- Overlap region for ECB. First Peak Catch: 300-350 DD Second Peak Catch 650-700 DD, Third Peak Catch 1050-1100 DD
***-Univoltine region for ECB. Peak Catch 650-700 DD
Use these thresholds as a guide, always confirm insect activity with actual field scouting and trap counts
Select a region below for the latest weather, crop and pest degree day information:
Norfolk


Essex


Sudbury


Chatham-Kent


Peterborough


Huron


Durham


Thunder Bay


Bruce


Kemptville


Lambton


Middlesex


Renfrew


Simcoe


Wellington Centre


Wellington North


Timiskaming


0 comments on “VCR – Vegetable Crop Report – August 3rd, 2023”