The Vegetable Crop Report is back for another season! Most regions have experienced a wet April compared to their 10-year average and are matching or surpassing their 10 year average GDD trend.
Crop Updates
Brassica Crops – Transplanting of Brassicas has been ongoing for the past 2 weeks in warmer areas of the province.
Garlic – The emergence rate across the province has been high with few plants showing winterkill. Winterkill is generally the result of weakened plants due to stem and bulb nematode, late planting (or planting near the soil surface), waiting too long to plant after cracking or early seedcorn maggot fly damage. Nitrogen applications prior to the 5th leaf stage will result in better storage and fewer rough bulbs. Set up leek moth traps now to plot population peaks and determine if / when insecticides are necessary.
Onions – Onion seeding is underway, and the forecast looks good for transplant onion establishment over the next couple of weeks.
Pest Degree Day Forecasting
| County | Carrot Rust Fly | Onion Maggot | Carrot Weevil | Aster Leafhopper | Tarnished Plant Bug | Cabbage Maggot | Seedcorn Maggot | European Corn Borer |
| THRESHOLD | 329-395, 1399-1711 | 210-700, 1025-1515 | 138-156, 455+ | 128+ | 40+ | 314-398, 847-960, 1446-1604 | 200-350, 600-750, 1000-1150 | See legend below |
| Bruce*** | 180 | 142 | 65 | 35 | 12 | 85 | 142 | 26 |
| Essex* | 329 | 280 | 161 | 106 | 47 | 195 | 280 | 84 |
| Chatham-Kent* | 287 | 242 | 134 | 89 | 35 | 165 | 242 | 67 |
| Norfolk** | 277 | 230 | 116 | 69 | 23 | 149 | 230 | 50 |
| Huron*** | 232 | 190 | 91 | 51 | 20 | 119 | 190 | 37 |
| Wellington Centre** | 199 | 156 | 70 | 35 | 8 | 92 | 156 | 23 |
| Wellington North** | 191 | 152 | 66 | 36 | 9 | 90 | 152 | 25 |
| Simcoe*** | 188 | 149 | 64 | 29 | 4 | 86 | 149 | 16 |
| Durham*** | 208 | 164 | 68 | 29 | 4 | 95 | 164 | 16 |
| Peterborough | 187 | 146 | 60 | 24 | 5 | 84 | 146 | 15 |
| Kemptville*** | 189 | 147 | 66 | 34 | 8 | 86 | 147 | 23 |
| Sudbury*** | 85 | 60 | 16 | 5 | 0 | 27 | 60 | 2 |
| Timiskaming*** | 68 | 49 | 14 | 5 | 0 | 22 | 49 | 2 |
| Lambton** | 275 | 231 | 125 | 77 | 31 | 156 | 231 | 59 |
| Thunder Bay | 54 | 33 | 1 | 0 | 0 | 6 | 33 | 0 |
| Middlesex** | 279 | 232 | 120 | 72 | 26 | 153 | 232 | 54 |
| Renfrew | 169 | 130 | 51 | 24 | 4 | 71 | 130 | 15 |
*- Bivoltine region for ECB. First Peak Catch: 300-350 DD, Second Peak Catch 1050-1100 DD
**- Overlap region for ECB. First Peak Catch: 300-350 DD Second Peak Catch 650-700 DD, Third Peak Catch 1050-1100 DD
***-Univoltine region for ECB. Peak Catch 650-700 DD
Use these thresholds as a guide, always confirm insect activity with actual field scouting and trap counts
Select a region below for the latest weather, crop and pest degree day information:
Norfolk
Essex
Sudbury
Chatham-Kent
Peterborough
Huron
Durham
Thunder Bay
Bruce
Kemptville
Lambton
Middlesex
Renfrew
Simcoe
Wellington Centre
Wellington North
Timiskaming




































0 comments on “VCR – Vegetable Crop Report – May 3rd, 2024”