
Welcome back to the next VCR of 2025!
Currently most counties are slightly above their 10 year average GDD, with Norfolk, Sudbury, Timiskaming, and Thunder Bay trending at their 10 year average.
Pest Degree Day Forecasting
| County | Carrot Rust Fly | Onion Maggot | Carrot Weevil | Aster Leafhopper | Tarnished Plant Bug | Cabbage Maggot | Seedcorn Maggot | European Corn Borer |
| THRESHOLD | 329-395, 1399-1711 | 210-700, 1025-1515 | 138-156, 455+ | 128+ | 40+ | 314-398, 847-960, 1446-1604 | 200-350, 600-750, 1000-1150 | See legend below |
| Bruce*** | 1690 | 1551 | 1161 | 931 | 625 | 1285 | 1551 | 824 |
| Chatham-Kent* | 2054 | 1901 | 1467 | 1210 | 864 | 1604 | 1901 | 1089 |
| Durham*** | 1918 | 1776 | 1378 | 1129 | 802 | 1507 | 1776 | 1014 |
| Essex* | 2188 | 2033 | 1592 | 1324 | 957 | 1734 | 2033 | 1197 |
| Huron*** | 1839 | 1693 | 1292 | 1053 | 736 | 1419 | 1693 | 944 |
| Kemptville*** | 1901 | 1760 | 1359 | 1112 | 789 | 1489 | 1760 | 1000 |
| Lambton** | 2005 | 1853 | 1428 | 1176 | 841 | 1565 | 1853 | 1059 |
| Middlesex** | 2023 | 1874 | 1449 | 1190 | 848 | 1586 | 1874 | 1071 |
| Norfolk** | 1943 | 1793 | 1368 | 1114 | 783 | 1504 | 1793 | 997 |
| Peterborough | 1806 | 1664 | 1263 | 1023 | 704 | 1392 | 1664 | 912 |
| Renfrew | 1918 | 1780 | 1383 | 1143 | 824 | 1512 | 1780 | 1031 |
| Simcoe*** | 1840 | 1698 | 1305 | 1065 | 754 | 1431 | 1698 | 957 |
| Sudbury*** | 1557 | 1434 | 1083 | 873 | 586 | 1196 | 1434 | 775 |
| Thunder Bay | 1376 | 1258 | 927 | 722 | 447 | 1032 | 1258 | 626 |
| Timiskaming*** | 1478 | 1357 | 1020 | 817 | 535 | 1127 | 1357 | 719 |
| Wellington Centre** | 1796 | 1654 | 1254 | 1013 | 698 | 1384 | 1654 | 904 |
| Wellington North** | 1810 | 1669 | 1268 | 1036 | 720 | 1397 | 1669 | 928 |
*- Bivoltine region for ECB. First Peak Catch: 300-350 DD, Second Peak Catch 1050-1100 DD
**- Overlap region for ECB. First Peak Catch: 300-350 DD Second Peak Catch 650-700 DD, Third Peak Catch 1050-1100 DD
***-Univoltine region for ECB. Peak Catch 650-700 DD
Use these thresholds as a guide, always confirm insect activity with actual field scouting and trap counts
Select a region below for the latest weather, crop and pest degree day information:
Bruce


Chatham-Kent


Durham


Essex


Huron


Kemptville


Lambton


Middlesex


Norfolk


Peterborough


Renfrew


Simcoe


Sudbury


Thunder Bay


Timiskaming


Wellington Centre


Wellington North



0 comments on “VCR – Vegetable Crop Report – August 22nd 2025”