An intake for the Agricultural Stewardship Initiative will be open July 8th, 2026 for a variety of cost share options to support growers to accelerate the adoption of best management practices surrounding soil health, water quality, energy efficiency, and productivity.
Intake is Open from July 8th to July 29, 2026.
Funded through the Sustainable Canadian Agricultural Partnership (S-CAP), cost share varies by category. Details about eligible and ineligible activities for all project categories can be found at: Programs – OSCIA-Delivered Program Guides
| Project Category | Cost-Share Funding Available |
|---|---|
| Equipment Modifications to Reduce Soil Compaction | 30% cost-share funding up to a maximum of $6,000 per project application |
| Equipment Modifications to Improve Manure Application | 30% cost-share funding up to a maximum of $15,000 per project application 40% cost-share funding up to a maximum of $20,000 per project application with an eligible, completed Farmland Health Check-Up and proposed project located within the Lake Erie or Lake St. Clair watersheds |
| Nutrient Application Equipment Modifications | 30% cost-share funding up to a maximum of $15,000 per project application 40% cost-share funding up to a maximum of $20,000 per project application with an eligible, completed Farmland Health Check-Up and proposed project located within the Lake Erie or Lake St. Clair watersheds |
| Nutrient Management and Soil Health Planning | 40% cost-share funding up to a maximum of $10,000 per project application 50% cost-share funding up to a maximum of $15,000 per project application with an eligible, completed Farmland Health Check-Up and proposed project located within the Lake Erie or Lake St. Clair watersheds |
| Erosion Control Structures | 40% cost-share funding up to a maximum of $20,000 per project application 50% cost-share funding up to a maximum of $30,000 per project application with an eligible, completed Farmland Health Check-Up and proposed project located within the Lake Erie or Lake St. Clair watersheds |
| Adding Organic Amendments | 30% cost-share funding up to a maximum of $8,000 per project application (maximum of $200 per acre |
| Equipment and Technology to Enhance Manure Storage | 30% cost-share funding up to a maximum of $25,000 per application |
| Basic Energy Use Assessment (Level 1) | 50% cost-share funding up to a maximum of $10,000 per project application |
| Detailed Energy Audit (Level 2) | 50% cost-share funding up to a maximum of $20,000 per project application |
| Energy Efficiency Improvements | 35% cost-share funding up to a maximum of $35,000 per project application |
| Larger-Scale Energy Efficiency Improvements | 35% cost-share funding up to a maximum of $90,000 per project application |
Requirements
Farm businesses that file farm business taxes in Ontario as demonstrated by one of the following:
- A valid farm business registration number (FBRN).
- A Religious Exemption Letter provided by the OMAFA Appeal Tribunal (provide with application submission).
- A Cultural Exemption Letter provided by the First Nations Agriculture & Finance Ontario (FNAFO), formerly known as the Indian Agricultural Program of Ontario to First Nations farmers, verifying the farm business operates in a First Nations community (provide with application submission).
- An income exemption from the Farm Property Class Tax Rate Program (i.e., Start-up farm businesses, Business structure change, Not a normal production year, Age/Illness/Death of a spouse) (provide with application submission).
Applicants must also:
- Have a verified, 4th or 5th Edition Environmental Farm Plan; and,
- Be in compliance with all requirements of the law and must remain in compliance for the duration of the project.
Applicants completing projects in the Lake Erie and Lake St. Clair watersheds:
- May be eligible for regionally enhanced funding if they have completed a Farmland Health Check-Up by working with a participating advisor.

0 comments on “Cost Share funding for Agricultural Stewardship”