Welcome to the final VCR of August!
Almost all counties continue to trend above their 10 year average GDD, with the exception of Thunder Bay which is on trend with its 10 year average.
Pest Degree Day Forecasting
| County | Carrot Rust Fly | Onion Maggot | Carrot Weevil | Aster Leafhopper | Tarnished Plant Bug | Cabbage Maggot | Seedcorn Maggot | European Corn Borer |
| THRESHOLD | 329-395, 1399-1711 | 210-700, 1025-1515 | 138-156, 455+ | 128+ | 40+ | 314-398, 847-960, 1446-1604 | 200-350, 600-750, 1000-1150 | See legend below |
| Bruce*** | 1855 | 1698 | 1267 | 1001 | 643 | 1405 | 1698 | 877 |
| Chatham-Kent* | 2229 | 2065 | 1604 | 1322 | 915 | 1752 | 2065 | 1182 |
| Durham*** | 2086 | 1924 | 1474 | 1199 | 821 | 1618 | 1924 | 1068 |
| Essex* | 2394 | 2226 | 1750 | 1458 | 1042 | 1904 | 2226 | 1317 |
| Huron*** | 1987 | 1827 | 1374 | 1098 | 732 | 1520 | 1827 | 968 |
| Kemptville*** | 2090 | 1930 | 1496 | 1227 | 852 | 1634 | 1930 | 1098 |
| Lambton** | 2211 | 2050 | 1589 | 1306 | 915 | 1738 | 2050 | 1170 |
| Middlesex** | 2212 | 2048 | 1582 | 1297 | 901 | 1732 | 2048 | 1162 |
| Norfolk** | 2151 | 1986 | 1518 | 1236 | 845 | 1668 | 1986 | 1101 |
| Peterborough | 1951 | 1792 | 1352 | 1080 | 713 | 1494 | 1792 | 953 |
| Renfrew | 2104 | 1947 | 1513 | 1250 | 879 | 1652 | 1947 | 1124 |
| Simcoe*** | 1957 | 1799 | 1360 | 1089 | 724 | 1501 | 1799 | 959 |
| Sudbury*** | 1761 | 1618 | 1220 | 971 | 630 | 1348 | 1618 | 851 |
| Thunder Bay | 1536 | 1396 | 1013 | 785 | 478 | 1134 | 1396 | 678 |
| Timiskaming*** | 1715 | 1577 | 1189 | 947 | 616 | 1314 | 1577 | 831 |
| Wellington Centre** | 1954 | 1793 | 1353 | 1083 | 710 | 1493 | 1793 | 953 |
| Wellington North** | 1939 | 1782 | 1343 | 1077 | 713 | 1484 | 1782 | 948 |
*- Bivoltine region for ECB. First Peak Catch: 300-350 DD, Second Peak Catch 1050-1100 DD
**- Overlap region for ECB. First Peak Catch: 300-350 DD Second Peak Catch 650-700 DD, Third Peak Catch 1050-1100 DD
***-Univoltine region for ECB. Peak Catch 650-700 DD
Use these thresholds as a guide, always confirm insect activity with actual field scouting and trap counts
Select a region below for the latest weather, crop and pest degree day information:
Bruce


Chatham-Kent


Durham


Essex


Huron


Kemptville


Lambton


Middlesex


Norfolk


Peterborough


Renfrew


Simcoe


Sudbury


Thunder Bay


Timiskaming


Wellington Centre


Wellington North




0 comments on “VCR – Vegetable Crop Report – August 29th, 2024”