
This will be the last VCR for the season. Please complete the short 3-question survey below:
Crop Updates
Brassica Crops – Harvesting continues and conditions continue to be favourable for many late-season pathogens including Alternaria, black rot, downy mildew and sclerotinia. Keep your eyes open for late season flushes of aphids, diamondback moths and tarnished plant bugs.
Carrots – Sclerotinia white mould remains a key concern as canopies are closed and remain cool and wet. Fungicide applications are most effective when applied before canopies close.

Garlic – Aim to plant cloves no more than 7 days after cracking/splitting to improve overwintering and reduce the amount of time that storage pathogens can colonize wounds prior to planting.
Potatoes – Wet spots in fields raise the risk of Pink rot, Soft rots and Pythium leak at harvest. One of the best ways to prevent storage issues is to check your harvesting equipment for any large drops or bumps that can cause damage and wounding at harvest.

Pest Degree Day Forecasting
| County | Carrot Rust Fly | Onion Maggot | Carrot Weevil | Aster Leafhopper | Tarnished Plant Bug | Cabbage Maggot | Seedcorn Maggot | European Corn Borer |
| THRESHOLD | 329-395, 1399-1711 | 210-700, 1025-1515 | 138-156, 455+ | 128+ | 40+ | 314-398, 847-960, 1446-1604 | 200-350, 600-750, 1000-1150 | See below |
| Bruce*** | 1863 | 1711 | 1276 | 1012 | 664 | 1416 | 1711 | 889 |
| Essex* | 2533 | 2363 | 1871 | 1559 | 1125 | 2032 | 2363 | 1409 |
| Chatham-Kent* | 2355 | 2186 | 1702 | 1402 | 996 | 1861 | 2186 | 1263 |
| Norfolk** | 2149 | 1988 | 1535 | 1253 | 859 | 1680 | 1988 | 1117 |
| Huron*** | 2040 | 1879 | 1427 | 1149 | 771 | 1574 | 1879 | 1018 |
| Wellington** | 1972 | 1818 | 1384 | 1112 | 739 | 1523 | 1818 | 982 |
| Simcoe County*** | 2017 | 1863 | 1432 | 1161 | 792 | 1572 | 1863 | 1033 |
| Durham*** | 2138 | 1981 | 1538 | 1261 | 884 | 1682 | 1981 | 1131 |
| Peterborough | 2007 | 1852 | 1415 | 1143 | 765 | 1558 | 1852 | 1013 |
| Kemptville*** | 2122 | 1968 | 1521 | 1248 | 873 | 1666 | 1968 | 1119 |
| Sudbury*** | 1773 | 1636 | 1253 | 1014 | 675 | 1378 | 1636 | 898 |
| Timiskaming*** | 1725 | 1587 | 1211 | 973 | 633 | 1331 | 1587 | 858 |
| Lambton** | 2256 | 2090 | 1623 | 1342 | 944 | 1774 | 2090 | 1206 |
| Thunder Bay | 1620 | 1485 | 1114 | 888 | 566 | 1232 | 1485 | 778 |
| Middlesex* | 2259 | 2097 | 1634 | 1348 | 948 | 1784 | 2097 | 1210 |
| Renfrew | 1834 | 1699 | 1314 | 1083 | 768 | 1440 | 1699 | 976 |
*- Bivoltine region for ECB. First Peak Catch: 300-350 DD, Second Peak Catch 1050-1100 DD
**- Overlap region for ECB. First Peak Catch: 300-350 DD Second Peak Catch 650-700 DD, Third Peak Catch 1050-1100 DD
***-Univoltine region for ECB. Peak Catch 650-700 DD
Use these thresholds as a guide, always confirm insect activity with actual field scouting and trap counts
Select a region below for the latest weather, crop and pest degree day information:
Bruce


Chatham-Kent


Durham


Essex


Huron


Kemptville


Lambton


Middlesex


Norfolk


Peterborough


Renfrew


Simcoe


Sudbury


Thunder Bay


Timiskaming


Wellington Centre


Wellington North



0 comments on “VCR – Vegetable Crop Report – September 10th”